Mercury Roster

 2012 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
24 DeWanna Bonner G-F 6-4 137 08/21/1987   Auburn 3
4 Candice Dupree F 6-2 175 08/16/1984   Temple 6
21 Alexis Gray-Lawson G 5-8 180 04/21/1987   California 1
14 Alexis Hornbuckle G 5-10 168 10/16/1985   Tennessee 4
22 Charde Houston F 6-0 193 04/10/1986   Connecticut 4
7 Samantha Prahalis G 5-7 129 01/23/1990   Ohio State R
43 Nakia Sanford F-C 6-4 190 05/10/1976   Kansas 9
6 Zane Tamane C 6-7 176 09/24/1983   Latvia 1
3 Diana Taurasi G 6-0 163 06/11/1982   Connecticut 8
13 Penny Taylor F 6-1 165 05/24/1981   Australia 10
23 Avery Warley C 6-3 202 05/17/1987   Liberty R

HEAD COACH
Corey Gaines (College - Loyola Marymount)

ASSISTANT COACH(ES)
Julie Hairgrove (College - Arizona)
Earl Cureton (College - Detroit)

ATHLETIC TRAINER
Tamara Poole (College - Cal State-Dominguez Hills)


C - Captain

created: 05/20/2012,02:15 AM