2012 Mystics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Crystal Langhorne 1 1 31.0 .636 .000 1.000 3.00 5.00 8.00 2.0 .00 .00 4.00 1.00 16.0
  Monique Currie 1 1 33.0 .500 .500 1.000 1.00 2.00 3.00 2.0 .00 .00 2.00 4.00 14.0
  Jasmine Thomas 1 0 16.0 .500 .500 .500 .00 2.00 2.00 3.0 1.00 .00 2.00 1.00 8.0
  Ashley Robinson 1 1 25.0 .571 .000 .000 4.00 1.00 5.00 .0 1.00 .00 4.00 5.00 8.0
  Natasha Lacy 1 1 17.0 .400 .000 .500 1.00 3.00 4.00 1.0 .00 .00 2.00 1.00 5.0
  Noelle Quinn 1 1 35.0 .222 .000 .000 1.00 5.00 6.00 5.0 1.00 .00 3.00 2.00 4.0
  Dominique Canty 1 0 14.0 .143 .000 .000 .00 1.00 1.00 .0 1.00 .00 1.00 1.00 2.0
  Michelle Snow 1 0 15.0 .000 .000 .000 .00 1.00 1.00 .0 1.00 2.00 3.00 2.00 .0
  Natalie Novosel 1 0 6.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
  Lindsay Wisdom-Hylton 1 0 9.0 .000 .000 .000 .00 .00 .00 .0 1.00 .00 2.00 .00 .0
Team Averages 1 0 200.0 .407 .167 .636 10.0 20.0 30.0 13.0 6.0 2.0 23.0 17.0 57.0
Opponents 1 0 200.0 .519 .625 .714 6.0 22.0 28.0 16.0 13.0 2.0 21.0 17.0 69.0
created: 05/19/2012,11:16 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Crystal Langhorne 1 1 31 7-11 0-0 2-2 3 5 8 2 0 0 4 1 16
  Monique Currie 1 1 33 5-10 1-2 3-3 1 2 3 2 0 0 2 4 14
  Jasmine Thomas 1 0 16 3-6 1-2 1-2 0 2 2 3 1 0 2 1 8
  Ashley Robinson 1 1 25 4-7 0-0 0-0 4 1 5 0 1 0 4 5 8
  Natasha Lacy 1 1 17 2-5 0-2 1-2 1 3 4 1 0 0 2 1 5
  Noelle Quinn 1 1 35 2-9 0-4 0-0 1 5 6 5 1 0 3 2 4
  Dominique Canty 1 0 14 1-7 0-2 0-2 0 1 1 0 1 0 1 1 2
  Michelle Snow 1 0 15 0-3 0-0 0-0 0 1 1 0 1 2 3 2 0
  Natalie Novosel 1 0 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  Lindsay Wisdom-Hylton 1 0 9 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
Team Totals 1 0 200 24-59 2-12 7-11 10 20 30 13 6 2 23 17 57
Opponents 1 0 -- 27-52 5-8 10-14 6 22 28 16 13 2 21 17 69
created: 05/19/2012,11:16 PM