Shock Roster

 2012 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
11 Chante Black C 6-5 188 11/12/1985   Duke 2
8 Elizabeth Cambage C 6-8 215 08/18/1991   Australia 1
13 Karima Christmas G-F 6-0 180 09/11/1989   Duke 1
5 Scholanda Dorrell G 5-11 162 01/09/1983   Louisiana State 6
25 Glory Johnson F 6-3 170 07/27/1990   Tennessee R
2 Temeka Johnson G 5-3 142 09/06/1982   Louisiana State 7
22 Lynetta Kizer C 6-4 215 04/04/1990   Maryland R
21 Jennifer Lacy F 6-3 175 03/21/1983   Pepperdine 6
12 Ivory Latta G 5-6 143 09/25/1984   North Carolina 5
10 Jene Morris G 5-9 146 07/21/1987   San Diego State 1
14 Kayla Pedersen F 6-4 190 04/14/1989   Stanford 1
1 Riquna Williams G 5-7 165 05/28/1990   Miami (Fla.) R

HEAD COACH
Gary Kloppenburg (College - UC San Diego)

ASSISTANT COACH(ES)
Jason Glover (College - Grand Canyon)
Kathy McConnell-Miller (College - Virginia)

ATHLETIC TRAINER
Allison Russell


C - Captain

created: 05/22/2012,02:15 AM